ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Name/Epicenter | Date | Time | Lat | Lon | Network | Event ID |
|---|---|---|---|---|---|---|---|
| 5.3 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. | Nov 09 2009 | 16:02:40 UTC | -4.454 | 144.302 | Global | 2009nubb |
| 7.2 | FIJI | Nov 09 2009 | 10:44:54 UTC | -17.212 | 178.413 | Global | 2009nuam |
| 5.5 | PRINCE EDWARD ISLANDS REGION | Nov 09 2009 | 00:21:40 UTC | -43.492 | 39.623 | Global | 2009nuac |
| 4.4 | 140.2 miles SW of Dutch Harbor | Nov 08 2009 | 23:05:17 UTC | 52.218 | -168.430 | Alaska | 10019397 |
| 6.6 | SUMBAWA REGION, INDONESIA | Nov 08 2009 | 19:41:46 UTC | -8.270 | 118.633 | Global | 2009nta5 |
| 5.5 | VANUATU | Nov 08 2009 | 15:46:09 UTC | -15.959 | 167.913 | Global | 2009ntaw |
| 5.4 | WESTERN XIZANG | Nov 07 2009 | 20:08:46 UTC | 29.516 | 86.055 | Global | 2009nsa3 |
| 5.5 | SALTA, ARGENTINA | Nov 06 2009 | 08:49:53 UTC | -23.268 | -64.343 | Global | 2009nral |
| 6.0 | MACQUARIE ISLAND REGION | Nov 05 2009 | 09:43:21 UTC | -52.317 | 160.755 | Global | 2009nqat |
| 5.6 | TAIWAN | Nov 05 2009 | 09:32:55 UTC | 23.611 | 120.670 | Global | 2009nqaq |

